[ Welcome Page | RRRA Officers | RRRA Hotline | How to Join RRRA | RRRA Newsletter | Photo Album ]
By Call | ||
|---|---|---|
| K2RRA/R | 146.880Mhz (-) Rochester, NY | 442.700Mhz (+) Rochester, NY |
| N2HJD/R | 29.68Mhz (-) Rochester, NY PL 123.0hz | 53.33Mhz (-) Rochester, NY PL 123.0hz |
| 145.410Mhz (-) | 146.925Mhz (-) Mendon, NY PL 110.9hz | |
| 146.925Mhz (+) Irondequoit, NY | 224.58Mhz (-) Rochester, NY PL 110.9hz | |
| 442.8Mhz (+) Rochester, NY PL 110.9hz | 442.9Mhz (+) Honeoye, NY PL 110.9hz | |
| 442.925Mhz (+) Bristol, NY/Honeoye, NY PL 110.9hz | 444.700Mhz (+) Mendon, NY PL 110.9hz | |
| KB2CHY/R | 443.9Mhz (+) Chili, NY PL 110.9Hz | |
| WS2F/R | 224.9Mhz (-) Rochester, NY | |
| K2GXT/R | 442.5Mhz (+) Henrietta, NY | |
| WB2HYP/R | 29.62Mhz (-) Avon, NY | 53.63Mhz (-) Rochester, NY (linked to 919.025 WA2EWU) |
| 145.11 (-) Bristol, NY | 146.655 (-) Avon, NY PL 110.9hz | |
| 442Mhz (+) Wethersfield, NY PL 110.9hz | 444.55Mhz (+) Rochester, NY PL 110.9hz | |
| 444.95 (+) Rochester, NY | ||
| WA2EWU/R | 919.025Mhz (-) Victor, NY PL 131.8hz (linked to 53.63 WB2HYP) | |
| KE2MK/R | 145.29Mhz (-) Rochester, NY | 224.26Mhz (-) Rochester, NY |
| 444.825Mhz (+) Rochester, NY | 449.825 (-) Rochester, NY | |
| N2WPB/N2VSR | 443Mhz (+) Rochester, NY PL 110.9hz | |
| WA2YZT/R | 443.45Mhz (+) Rochester, NY 110.9hz | 147.09Mhz (+) Rochester, NY PL 110.9 |
| WB2PSI/R | 444.4Mhz (+) Rochester, NY | |
| W2KZD/R | 146.715Mhz (-) Rush, NY | 443.9Mhz (+) Fairport, NY |
| WA2ROC/R | 146.79Mhz (-) Henrietta, NY | 442.65 (+) Rochester, NY |
| 443.7 (+) Rochester, NY | ||
| W1YX/R | 147.18Mhz (+) Greece, NY PL 110.9hz | |
| N2OTC/R | 442.725Mhz (+) Greece, NY PL 110.9hz | |
| KB2CHM/R (Echolink) | 443.10Mhz (+) Churchville, NY | |
| WA2EGL/R | 444.75Mhz (+) Gates, NY PL 110.9 | |
| WB2KAO/R | 444.85Mhz (+) Greece, NY PL 110.9 | |
| N2ODK/R | 444.875Mhz (+) Greece, NY (linked to 443.8Mhz and 147.24Mhz K1NXG) | |
| K1NXG/R | 443.8Mhz (+) Ogden, NY (linked to 147.24Mhz and 444.875Mhz N2ODK) | 147.24Mhz (+) Prattsburg, NY PL 110.9hz (linked to 443.8Mhz and 444.875Mhz N2ODK) |
| N2BZX/R | 444.9Mhz (+) Fairport, NY PL 110.9 | |
| KA2OMN/R | 53.430Mhz (-) Rochester, NY | |
| WB2SSJ/R | 147.1350Mhz (+) Fairport, NY | 447.175Mhz (-) Fairport, NY |
| WB2TRC/R | 147.300Mhz (+) Rochester, NY | |
| VE3RPT/R | 147.06Mhz (+) Toronto, Ont. CA | |
| N2FQN/R | 147.105Mhz (+) Weathersfield, NY PL 141.3hz | |
| VE3SIX/R | 53.03Mhz Toronto, Ont. CA | |
| K2INH/R | 53.05Mhz Auburn, NY | |
| VA3LSR/R | 53.07Mhz Barrie, Ont. CA. | |
| WA2DQL/R | 145.27Mhz (-) Albion, NY | |
| WB2JPQ/R | 145.49Mhz (-) Attica, NY | 444.05Mhz (+) |
| K2COP/R | 146.61Mhz (-) Rochester, NY | 147.03Mhz (+) Groveland, NY |
| WA2LAM/R | 146.64Mhz (-) Weathersfield, NY | |
| WB2QKO/R | 146.685Mhz (-) Sodus, NY | |
| WA2AAZ/R | 146.745Mhz (-) Newark, NY | |
| WA2DHB/R | 146.76Mhz (-) Springwater, NY | |
| VE3RTR/R | 145.15Mhz (-) Cobourg/Rice Lake, Ont. CA. | |
| K2ISO/R | 145.17Mhz (-) Varysburg, NY | |
| KE2WU/R | 145.23Mhz (-) Auburn, NY PL 71.9hz | |
| K2BWK/R | 146.82Mhz (-) Canandaigua, NY PL 110.9hz | |
| W2QYT/R | 147.00Mhz (-) Auburn, NY PL 71.9hz | |
| WA2RZG/R | 147.045Mhz (+) South Bristol, NY | |
| N2KFJ/R | 147.2555Mhz (+) Watertown, NY PL 151.4 | |
| K2RSY/R | 147.27 (+) Auburn, NY | |
| W2RCX/R | 147.285 (+) Batavia, NY | |
| K2BFH/R | 147.375 (+) Watertown, NY | |
| N1NXG/N2KG | 443.275 (+) Lima, NY | |
| WB2IMT/R | 443.6 (+) Bristol, NY | |
| N2INA/R | 444.65Mhz (+) Auburn, NY | |
| KB2SOZ/R | 444.925Mhz (+) Macedon, NY | |
| VE3MXR/R | 444.975Mhz (+) Cobourg/Rice Lake, Ont. CA. | |
| W2AAA/R | 1282.00 Mhz (-) Holley, NY |
By Band |
|---|
| 10 Meters | WB2HYP/R | 29.62Mhz (-) Avon, NY |
|---|
| N2HJD/R | 29.68Mhz (-) Rochester, NY PL 123.0hz |
| 6 Meters | VE3SIX | 50.03Mhz Toronto, Ont. CA. |
|---|
| K2INH/R | 53.05Mhz Auburn, NY |
| VA3LSR | 53.07Mhz Barie, Ont. CA. |
| N2HJD/R | 53.33mhz (-) Rochester, NY PL 123.0hz |
| KA2OMN/R | 53.4300 (-) Rochester, NY |
| WB2HYP/R | 53.63Mhz (-) Rochester, NY (linked to 919.025 WA2EWU) |
| 2 Meters | WB2HYP/R | 145.11Mhz (-) Bristol, NY |
|---|
| VE3RTR/R | 145.150Mhz (-) Cobourg/Rice Lake, Ont. CA. |
| K2ISO/R | 145.17Mhz (-) Varysburg, NY |
| KE2MK/R | 145.29Mhz (-) Rochester, NY |
| KE2WU/R | 145.23Mhz (-) Auburn, NY |
| WA2DQL/R | 145.27Mhz (-) Albion, NY |
| N2HJD/R | 145.410Mhz (-) Farmington, NY |
| WB2JPQ/R | 145.49Mhz (-) Attica, NY |
| K2COP/R | 146.61Mhz (-) Rochester, NY PL 110.9hz |
| WA2LAM/R | 146.64Mhz (-) Weathersfield, NY |
| WB2HYP/R | 146.655Mhz (-) Avon, NY PL 110.9hz |
| WB2QKO/R | 146.685Mhz (-) Sodus, NY |
| W2KZD/R | 146.715Mhz (-) Rush, NY |
| WA2ROC/R | 146.79Mhz (-) Henrietta, NY |
| WA2AAZ/R | 146.745Mhz (-) Newark, NY |
| WA2DHB/R | 146.76Mhz (-) Springwater, NY |
| K2BWK/R | 146.82Mhz (-) Canandaigua, NY PL 110.9hz |
| K2RRA/R | 146.88Mhz (-) Rochester, NY | Use 110.9PL for Remote Recievers |
| N2HJD/R | 146.925Mhz (-) Rochester, NY PL 110.9hz |
| N2HJD/R | 146.925Mhz (+) Irondequoit, NY |
| W2QYT/R | 147.00Mhz (-) Auburn, NY PL 71.9hz |
| K2COP/R | 147.03Mhz (+) Groveland, NY |
| WA2RZG/R | 147.045Mhz (+) South Bristol, NY |
| VE3RPT/R | 147.06Mhz (+) Toronto, Ont. CA. |
| WA2YZT/R | 147.09Mhz (+) Rochester, NY PL 110.9 |
| N2FQN/R | 147.105Mhz (+) Weathersfield, NY PL 141.3 |
| WB2SSJ/R | 147.1350Mhz (+) Fairport, NY |
| W1YX/R | 147.18Mhz (+) Greece, NY PL 110.9hz |
| K1NXG/R | 147.24Mhz (+) Prattsburg, NY PL 110.9hz (linked to 443.8Mhz and 444.875Mhz N2ODK) |
| N2KFJ/R | 147.255Mhz (+) Watertown, NY PL 151.4hz |
| K2RSY/R | 147.27Mhz (+) Auburn, NY |
| W2RCX/R | 147.285Mhz (+) Batavia, NY |
| WB2TRC/R | 147.300Mhz (+) Rochester, NY |
| K2BFH/R | 147.375Mhz (+) Watertown, NY |
| 220 Mhz | KE2MK/R | 224.26Mhz (-) Rochester, NY |
|---|
| 224.36Mhz |
| N2RM/R | 224.46Mhz (-) Honeoye, NY |
| N2HJD/R | 224.58Mhz (-) Rochester, NY PL 110.9hz |
| WB2JMT/R | 224.68Mhz (-) Bristol, NY |
| WS2F/R | 224.9Mhz (-) Rochester, NY |
| 440 Mhz | WB2HYP/R | 442Mhz (+) Wethersfield, NY PL 110.9hz |
|---|
| N2MXG/R | 442.1Mhz (+) Mendon, NY PL 203.5hz |
| WA2ROC/R | 442.65 (+) Rochester, NY |
| K2GXT/R | 442.5Mhz (+) Henrietta, NY |
| K2RRA/R | 442.7Mhz (+) Rochester, NY |
| N2OTC/R | 442.725Mhz (+) Greece, NY PL 110.9hz |
| N2HJD/R | 442.8Mhz (+) Rochester, NY PL 110.9hz |
| N2HJD/R | 442.9Mhz (+) Honeoye, NY PL 110.9hz |
| K2RRA/R | 442.925Mhz (+) Bristol, NY/Honeoye, NY PL 110.9hz |
| N2WPB/N2VSR | 443Mhz (+) Rochester, NY PL 110.9hz |
| KB2CHM/R | 443.10Mhz (+) Churchville, NY |
| N1NXG/N2KG | 443.275Mhz (+) Lima, NY |
| WA2YZT/R | 443.45Mhz (+) Rochester, NY PL 110.9hz |
| WB2IMT/R | 443.6Mhz (+) Bristol, NY PL 110.9hx |
| WA2ROC/R | 443.7 (+) PL 110.9 Rochester, NY |
| K1NXG/R | 443.8Mhz (+) Ogden, NY (linked to 147.24Mhz and 444.875Mhz N2ODK) |
| W2KZD/R | 443.9Mhz (+) Fairport, NY |
| KB2CHY/R | 443.9Mhz (+) Chili, NY PL 110.9Hz |
| WB2JPQ/R | 444.050Mhz (+) |
| WB2PSI/R | 444.4Mhz (+) Rochester, NY |
| WB2HYP/R | 444.55Mhz (+) Rochester, NY PL 110.9hz |
| N2INA/R | 444.65Mhz (+) Auburn, NY PL 71.9hz |
| N2HJD/R | 444.7Mhz (+) Mendon, NY PL 110.9hz |
| WA2EGL/R | 444.75Mhz (+) Gates, NY PL 110.9 |
| WB2KAO/R | 444.85Mhz (+) Greece, NY PL 110.9 |
| KE2MK/R | 444.825Mhz (+) Rochester, NY |
| N2ODK/R | 444.875Mhz (+) Greece, NY (linked to 443.8Mhz and 147.24Mhz K1NXG) |
| N2BZX/R | 444.9Mhz (+) Fairport, NY PL 110.9 |
| KB2SOZ/R | 444.925Mhz (+) Macedon, NY |
| WB2HYP/R | 444.95Mhz (+) Rochester, NY |
| VE3MXR/R | 444.975Mhz (+) Cobourg/Rice Lake, Ont. CA. |
| WB2SSJ/R | 447.175 (-) Fairport, NY |
| KE2MK/R | 449.825 (-) Rochester, NY |
| 900 Mhz | WA2EWU/R | 919.025Mhz (-) Victor, NY PL 131.8hz (linked to 53.63 WB2HYP) |
|---|
| 1.2 Ghz | W2AAA/R | 1282.00Mhz (-) Holley, NY |
|---|
Copyright © 2006 - 2010 by RRRA. ALL RIGHTS RESERVED.